| Description | Limits |
Excess |
| Cancellation & Curtailment | €4,000 | €80 (loss of deposit €20) |
| Medical Expenses including emergency assistance services |
€6,500,000 | €90 |
| Home Physiotherapy | €150 | €65 |
| Hospital Benefit | €25 per day Up to €600 |
Nil |
| Personal Effects & Baggage Single Item Limit Valuables Limit in Total Travel Documents Delayed Baggage |
Up to €2,000 | €90 |
| Personal Money Cash Limit (under 18yrs €125) Overseas Credit Card Fraud |
Up to €650 €200 €500 |
€65 |
| Travel Delay | €25 for first 12 hrs and €13 for each 12 hrs (up to €300) |
Nil |
| Description | Limits |
Excess |
| Holiday Abandonment | Up to €650 | €65 |
| Hijack | €650 (€65 per day) | Nil |
| Missed Departure | Up to €650 | €65 |
| Personal Accident Loss of limbs or sight 18-65 yrs |
€40,000 (max benefit) | Nil |
| Permanent Total Disablement 18-65 yrs | €40,000 | |
| Death (18-65 yrs) | €6,500 | |
| Death (under 18yrs or over 65 yrs) | €3,000 | |
| All Benefits (under 18yrs or over 65yrs) | €3,000 | |
| Personal Liability | €2,500,000 | €300 |
| Legal Expenses | €20,000 | €300 |
| Catastrophe Cover | €1,200 | €65 |
| Hotel Services Failure | €300 (€30 per day) | Nil |
| Petcare Cover | €300 (€30 per day) | Nil |
| Home Care Cover | €300 (€30 per day) | €65 |
| Airline Seat Bumping | €20 per 4hrs waiting Up to €300 |
Nil |
| Rental Vehicle Return | €200 | Nil |
| Wintersports: Subject to additional premium or when Annual Multi-trip Cover is effected | ||
| Description | Limits |
Excess |
| Ski Equipment | ||
| Owned | €650 | €65 |
| Hired | €400 | |
| Single Item Limit | €200 | |
| Ski Hire €25 per day | €250 | Nil |
| Ski Pack €95 per day | €400 | Nil |
| Piste Closure €30 per day | €250 | Nil |
| Avalanche Closure | €250 | €65 |
| Optional Extras (subject to additional premium) | ||
| Description | Limits |
Excess |
| Scheduled Airline Failure | €4,000 | €65 |
| Golf Equipment | €1,200 | |
| Golf Hire | €500 (€50 per day) | |
| Business Equipment | €1,200 | €65 |
| *Wedding Cover | €1,000 | €65 |
| Dress/Suit Limit €500 Rings Limit €500 | ||
| *Separate endorsement will apply for this section of cover | ||
| Description | Limits |
Excess |
| Flight Only Cover (applies to A1 only) | ||
| Cancellation & Curtailment | €500 | €10 |
| If you have any questions about our insurance policies, please don't hesitate to contact us. | ||
| Mallow Travel Worldchoice - We're here to see you get there. | ||