| Accident & General Insurance Rates 2010 | |||||||
|
|
|||||||
| Worldchoice - Standard Cover - | |||||||
| Days | UK/Ireland | Europe | Worldwide | USA/Canada | |||
| 0-04 Days | €12 | €22 | €45 | €45 | |||
| 05-08 Days | €15 | €30 | €45 | €45 | |||
| 09-17 Days | €20 | €35 | €55 | €55 | |||
| 18-31 Days | €23 | €48 | €70 | €90 | |||
| Add Week | €8 | €10 | €15 | €20 | |||
| Multi-trip (inc.w/sports) | Individual | Europe €85 | Worldwide | €110 | |||
| Couple | Europe €130 | Worldwide | €150 | ||||
| Single Parent | Europe €140 | Worldwide | €160 | ||||
| Family | Europe €160 | Worldwide | €180 | ||||
| Multi-trip(excl.w/sports Individual Europe €70 World | €90 | |||
| Couple Europe €110 World | €130 | |||
| Single Parent Europe €120 World | €140 | |||
| Family Europe €130 World | €160 | |||
| We also sell Worldchoice Premier which includes
:::: No Policy excess Winter sports Cover :Golf Cover :Business Cover: Increases cancellation baggage & medical cover, for an extra rate :: Please ask any of our staff for details: |
||||
| Europe- Adult: €35 (1 week) €40 (2 weeks) | ||||
| Child: €14 (1 week) €20 (2 weeks) | ||||
| Adult: €35 (1-3 Days) | ||||
| Child: €18 (1-3 Days) | ||||
| (2 Adults and up to five children aged 02-17 years of age) | ||||
| 1 week: €65 | ||||
| 2 weeks: €85 | ||||
| Click here for Schedule of Benefits | ||||
| Mallow Travel Worldchoice - We're here to see you get there. | ||||